Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available In 75931
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 2 Baths 1,518 SqFt$280,000New
- 1/33 333 Beds 2 Baths 1,680 SqFt$475,000New
- 1/33 332 Beds 1 Bath 936 SqFt$89,000New
- 1/33 334 Beds 4 Baths 3,171 SqFt$720,000Active
- 1/35 352 Beds 1 Bath 1,760 SqFt$205,000Active
- 1/35 354 Beds 3 Baths 2,165 SqFt$650,000Active
- 1/31 314 Beds 3 Baths 3,275 SqFt$369,500Active
- 1/20 204 Beds 3 Baths 2,464 SqFt$475,000Active
- 1/30 302 Beds 2 Baths 1,576 SqFt$189,500Price Dropped by $7K
- 1/35 352 Beds 3 Baths 1,600 SqFt$235,000Active
- 1/32 322 Beds 2 Baths 1,567 SqFt$164,900Active
2550 Sam Rayburn PWY #B-6, Brookeland, TX 75931
Listed by Southeast Texas 1st Realty
Condo, Townhouse
- 1/33 334 Beds 2 Baths 2,105 SqFt$599,000Pending
- 1/35 353 Beds 2 Baths 1,610 SqFt$300,000Active
- 1/29 293 Beds 2 Baths 1,607 SqFt$395,000Price Dropped by $15K
- 1/25 253 Beds 2 Baths 1,334 SqFt$225,000Active
160 Morning Glory Drive, Brookeland, TX 75931
Listed by RAYBURN REALTY, INC. -- 9002775
Single Family Home
- 1/35 353 Beds 2 Baths 1,216 SqFt$190,000Active
- 1/17 173 Beds 2 Baths 1,216 SqFt$164,995Price Dropped by $13K
- 1/27 273 Beds 2 Baths 2,241 SqFt$459,000Price Dropped by $26K
- 1/28 284 Beds 3 Baths 2,580 SqFt$592,000Price Dropped by $3K
- 1/35 354 Beds 3 Baths 2,320 SqFt$974,000Price Dropped by $15K
3535 Farm to Market 1007, Brookeland, TX 75931
Listed by Southeast Texas 1st Realty
Single Family Home
- 1/20 203 Beds 5 Baths 2,845 SqFt$349,000Price Dropped by $26K
1213 Lakeshore Dr., Brookeland, TX 75931
Listed by Property Pros Real Estate & Co
Single Family Home
- 1/26 263 Beds 4 Baths 3,090 SqFt$432,000Price Dropped by $3K
- 1/14 14$199,900New
- 1/6 60.25 Acres$7,000Active