Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
269 Properties
269 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 32 Beds 1 Bath 1,304 SqFt$54,500New
- 1/34 343 Beds 2 Baths 1,609 SqFt$275,000New
- 1/25 253 Beds 1 Bath 1,624 SqFt$154,900New
- 1/34 343 Beds 2 Baths 1,826 SqFt$289,900New
- 1/15 154 Beds 1 Bath 1,790 SqFt$109,900New
- 1/27 274 Beds 3 Baths 2,795 SqFt$359,000New
- 1/30 304 Beds 3 Baths 2,795 SqFt$2,595New
- 1/12 122 Beds 1 Bath 784 SqFt$1,000New
- 1/22 223 Beds 1 Bath 1,211 SqFt$85,000New
- 1/35 353 Beds 4 Baths 4,839 SqFt$729,000New
- 1/9 93 Beds 1 Bath 1,079 SqFt$94,500New
- 1/17 173 Beds 2 Baths 1,113 SqFt$149,900New
- 1/12 123 Beds 1 Bath 1,739 SqFt$1,350New
- 1/35 354 Beds 3 Baths 2,990 SqFt$629,000New
- 1/24 243 Beds 3 Baths 2,307 SqFt$216,500New
- 1/21 213 Beds 1 Bath 1,040 SqFt$100,000New
- 1/24 244 Beds 3 Baths 2,100 SqFt$425,000Active
- 1/3 33 Beds 2 Baths 2,213 SqFt$194,000Active
- 1/15 154 Beds 4 Baths 5,563 SqFt$299,000Active
- 1/14 142 Beds 2 Baths 800 SqFt$150,000Active
- 1/34 343 Beds 2 Baths 1,793 SqFt$274,900Pending
800 Cypresswood Dr, Orange, TX 77630
Listed by TEAM Dayna Simmons Real Estate -- 9007822
Single Family Home
- 1/9 92 Beds 1 Bath 816 SqFt$105,000Active
607 Dupont Dr, Orange, TX 77630-0000
Listed by DOUBLE H PROPERTY MANAGEMENT, LLC - 0516066
Single Family Home
- 1/18 184 Beds 4 Baths 3,453 SqFt$325,000Active
- 1/15 153 Beds 2 Baths 1,687 SqFt$125,000Active