Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
200 Properties
200 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 284 Beds 3 Baths 2,100 SqFt$349,900New
- 1/8 82 Beds 1 Bath 1,320 SqFt$40,000New
- 1/35 355 Beds 2 Baths 2,470 SqFt$337,900New
- 1/10 102 Beds 1 Bath 1,116 SqFt$75,000New
- 3D3 Beds 2 Baths 2,032 SqFt$200,000New
- 1/34 343 Beds 2 Baths 1,800 SqFt$324,500New
- 1/32 323 Beds 2 Baths 1,399 SqFt$209,500New
- 1/20 203 Beds 2 Baths 1,350 SqFt$235,000New
- 1/17 172 Beds 2 Baths 1,436 SqFt$187,000Pending
- 1/11 113 Beds 2 Baths 2,429 SqFt$89,000Active
- 1/25 252 Beds 1 Bath 868 SqFt$129,900Active
- 1/33 334 Beds 3 Baths 1,967 SqFt$310,000Active
- 1/31 313 Beds 2 Baths 1,776 SqFt$350,000Pending
- 3 Beds 2 Baths 1,445 SqFt$199,900Active
- 1/3 32 Beds 1 Bath 1,110 SqFt$85,000Active
- 1/25 254 Beds 2 Baths 1,880 SqFt$262,000Active
1155 Orange, Vidor, TX 77662-5941
Listed by Reimage Properties & Investments, LLC -- 9007217
Single Family Home
- 1/2 23 Beds 2 Baths 1,600 SqFt$299,900Active
- 1/2 23 Beds 2 Baths 1,530 SqFt$299,900Active
- 1/16 162 Beds 1 Bath 926 SqFt$975Active
- 1/2 23 Beds 2 Baths 1,615 SqFt$299,900Active
- 1/27 274 Beds 2 Baths 1,979 SqFt$249,900Active
- 1/22 223 Beds 1 Bath 1,275 SqFt$1,595Active
3885 Hale St, Vidor, TX 77662
Listed by DOUBLE H PROPERTY MANAGEMENT, LLC - 0516066
Single Family Home
- 1/25 254 Beds 1 Bath 1,296 SqFt$139,900Pending
- 1/35 354 Beds 2 Baths 2,152 SqFt$330,000Active