Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 1 Bath 1,176 SqFt$110,000New
- 1/7 72 Beds 1 Bath 900 SqFt$1,150New
- 1/8 82 Beds 1 Bath 900 SqFt$1,150New
- 1/21 213 Beds 1 Bath 1,363 SqFt$125,000Active
- 1/7 71 Bed 1 Bath 625 SqFt$795Active
- 1/7 71 Bed 1 Bath 435 SqFt$625Active
- 1/12 123 Beds 1 Bath 900 SqFt$75,000Active
- 1/11 113 Beds 1 Bath 922 SqFt$99,900Active
- 1/16 163 Beds 2 Baths 1,400 SqFt$140,000Active
- 1/11 113 Beds 1 Bath 1,180 SqFt$105,000Active
- 1/11 112 Beds 1 Bath 1,049 SqFt$700Active
- 1/13 132 Beds 1 Bath 1,284 SqFt$45,000Active
- 1/15 153 Beds 2 Baths 1,758 SqFt$219,900Active
- 1/27 273 Beds 1 Bath 1,134 SqFt$165,000Active
- 1/17 174 Beds 2 Baths 1,262 SqFt$99,000Active
- 1/20 203 Beds 2 Baths 1,500 SqFt$119,000Price Dropped by $1K
- 1/12 123 Beds 2 Baths 1,144 SqFt$1,500Active
- 1/13 133 Beds 2 Baths 1,261 SqFt$215,000Active
- 1/29 294 Beds 2 Baths 2,279 SqFt$139,000Active
- 1/21 213 Beds 1 Bath 1,188 SqFt$99,000Active
- 1/16 163 Beds 2 Baths 1,495 SqFt$219,900Active
- 1/16 163 Beds 2 Baths 1,604 SqFt$176,440Active
- 1/10 102 Beds 1 Bath 1,328 SqFt$59,900Price Dropped by $10K
- 3D2 Beds 2 Baths 1,290 SqFt$133,500Price Dropped by $1K
2450 Linson St, Beaumont, TX 77703
Listed by TEAM Dayna Simmons Real Estate -- 9007822
Single Family Home