Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
98 Properties
98 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 224 Beds 2 Baths 1,798 SqFt$249,900Pending
- 1/35 353 Beds 2 Baths 2,440 SqFt$1,350,000New
- 1/34 344 Beds 3 Baths 2,340 SqFt$350,000New
- 1/35 353 Beds 3 Baths 2,333 SqFt$2,399,999New
- 1/24 243 Beds 2 Baths 1,657 SqFt$2,000Pending
- 1/33 333 Beds 2 Baths 2,188 SqFt$295,000Contingent
- 1/21 214 Beds 2 Baths 1,854 SqFt$125,000Price Dropped by $14K
- 1/14 143 Beds 1 Bath 894 SqFt$850Active
- 1/30 304 Beds 4 Baths 3,571 SqFt$3,350,000Active
- 1/34 345 Beds 4 Baths 3,747 SqFt$525,000Active
- 1/8 82 Beds 1 Bath 896 SqFt$45,000Active
425 Mill St, Kountze, TX 77625
Listed by TEAM Dayna Simmons Real Estate -- 9007822
Single Family Home
- 1/17 173 Beds 2 Baths 1,216 SqFt$225,000Active
- 1/30 303 Beds 2 Baths 1,362 SqFt$169,000Price Dropped by $10K
- 1/32 324 Beds 4 Baths 3,677 SqFt$529,000Active
- 1/34 344 Beds 2 Baths 1,939 SqFt$135,000Pending
- 3D5 Beds 4 Baths 3,625 SqFt$694,000Active
10650 Rock Creek Ridge, Kountze, TX 77625
Listed by Coldwell Banker Southern Homes
Single Family Home
- 1/30 303 Beds 2 Baths 1,800 SqFt$169,000Active
- 1/4 42 Beds 2 Baths 1,200 SqFt$160,000Price Dropped by $34K
- 1/35 353 Beds 2 Baths 2,162 SqFt$245,000Pending
- 1/35 353 Beds 2 Baths 1,904 SqFt$370,000Active
- 1/16 163 Beds 2 Baths 1,694 SqFt$250,000Price Dropped by $5K
- 1/9 92 Beds 1 Bath 1,068 SqFt$59,900Active
450 Mill St, Kountze, TX 77625
Listed by TEAM Dayna Simmons Real Estate -- 9007822
Single Family Home
- 1/27 274 Beds 3 Baths 6,595 SqFt$1,995,000Active
- 10 Acres$99,000Active