There are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
20 homes for sale in Tx
- 1/35 353 Beds 3 Baths 2,609 SqFt$455,000Active
- 3D5 Beds 4 Baths 3,553 SqFt$775,000Active
1955 Wingate Blvd, Brookeland, TX 75931
Listed by TEAM Dayna Simmons Real Estate -- 9007822
Single Family Home
- 1/35 354 Beds 3 Baths 2,888 SqFt$1,095,000Active
- 1/35 353 Beds 4 Baths 3,664 SqFt$1,630,000Active
- 1/32 323 Beds 2 Baths 1,518 SqFt$280,000Active
- 1/33 333 Beds 2 Baths 1,680 SqFt$475,000Active
- 1/33 334 Beds 4 Baths 3,171 SqFt$720,000Active
- 1/35 352 Beds 1 Bath 1,760 SqFt$205,000Active
- 1/35 354 Beds 3 Baths 2,165 SqFt$650,000Active
- 1/31 314 Beds 3 Baths 3,275 SqFt$369,500Active
- 1/20 204 Beds 3 Baths 2,464 SqFt$455,000Price Dropped by $20K
- 1/30 302 Beds 2 Baths 1,576 SqFt$179,900Price Dropped by $9K
- 1/32 322 Beds 2 Baths 1,567 SqFt$164,900Active
2550 Sam Rayburn PWY #B-6, Brookeland, TX 75931
Listed by Southeast Texas 1st Realty
Condo, Townhouse
- 1/29 293 Beds 2 Baths 1,607 SqFt$395,000Price Dropped by $15K
- 1/25 253 Beds 2 Baths 1,334 SqFt$199,000Price Dropped by $6K
160 Morning Glory Drive, Brookeland, TX 75931
Listed by RAYBURN REALTY, INC. -- 9002775
Single Family Home
- 1/17 173 Beds 2 Baths 1,216 SqFt$142,500Price Dropped by $22K
- 1/27 273 Beds 2 Baths 2,241 SqFt$459,000Price Dropped by $26K
- 1/28 284 Beds 3 Baths 2,580 SqFt$592,000Price Dropped by $3K
- 1/20 203 Beds 5 Baths 2,845 SqFt$349,000Price Dropped by $26K
1213 Lakeshore Dr., Brookeland, TX 75931
Listed by Property Pros Real Estate & Co
Single Family Home
- 1/26 263 Beds 4 Baths 3,090 SqFt$432,000Price Dropped by $3K