Pineland
Market InsightsPineland is a city in Sabine County, Texas, United States. The population was 850 at the 2010 census.
24 homes for sale in Pineland
- 1/18 18
90 Acres$950,000Active - 1/18 18
10 Acres$100,000Active - 1/19 19
1.51 Acres$275,000Active - 1/19 19
1.25 Acres$200,000Active - 1/19 19
1.19 Acres$185,000Active - 1/19 19
1 Acres$115,000Active - 1/19 19
1.19 Acres$165,000Active - 1/19 19
1 Acres$85,000Active - 1/19 19
1.03 Acres$85,000Active - 1/19 19
1.1 Acres$75,000Active - 1/19 19
1.95 Acres$150,000Active - 1/19 19
1.03 Acres$150,000Active - 1/19 19
1.03 Acres$115,000Active - 1/19 19
1.52 Acres$85,000Active - 1/19 19
2.65 Acres$250,000Active - 1/19 19
1.4 Acres$250,000Active - 1/19 19
4.41 Acres$180,000Active - 1/19 19
4 Acres$180,000Active - 1/19 19
1.06 Acres$125,000Active - 1/19 19
1.99 Acres$250,000Active - 1/19 19
1.01 Acres$85,000Active - 1/19 19
1.99 Acres$300,000Active - 1/19 19
1.87 Acres$300,000Active - 1/19 19
1.99 Acres$300,000Active
