Port Neches
Market InsightsPort Neches is a city in Jefferson County, Texas, United States. The population was 13,040 at the 2010 census. It is part of the Beaumont–Port Arthur Metropolitan Statistical Area.
88 homes for sale in Port Neches
- 1/21 212 Beds 1 Bath 1,031 SqFt$199,900New
- 1/19 193 Beds 2 Baths 1,136 SqFt$183,000New
2617 Hampton Lane, Port Neches, TX 77615
Listed by MID COUNTY REAL ESTATE CONNECTION - 9010828
Single Family Home
- 1/12 123 Beds 1 Bath 1,168 SqFt$168,500Active
- 1/25 254 Beds 3 Baths 2,416 SqFt$389,000Active
- 1/19 194 Beds 3 Baths 1,786 SqFt$2,300Active
- 1/35 354 Beds 4 Baths 2,492 SqFt$277,000Active
- 1/17 173 Beds 3 Baths 2,331 SqFt$264,900Active
- 1/25 253 Beds 2 Baths 1,655 SqFt$225,500Active
- 1/28 283 Beds 2 Baths 1,577 SqFt$270,000Price Dropped by $9K
749 Eveningview Ln, Port Neches, TX 77651
Listed by Advantage Real Estate -- 566636
Single Family Home
- 1/35 355 Beds 4 Baths 3,150 SqFt$549,000Active
- 1/35 354 Beds 3 Baths 3,266 SqFt$525,000Active
302 Buckingham Dr, Port Neches, TX 77651
Listed by KIRBY SMITH REALTY GROUP -- 9011615
Single Family Home
- 1/16 163 Beds 1 Bath 936 SqFt$119,000Price Dropped by $6K
- 1/16 162 Beds 1 Bath 910 SqFt$129,900Price Dropped by $10K
- 1/5 52 Beds 1 Bath 833 SqFt$114,900Active
- 1/18 184 Beds 3 Baths 2,370 SqFt$299,995Active
- 1/29 294 Beds 3 Baths 2,857 SqFt$375,000Active
- 3D4 Beds 5 Baths 4,334 SqFt$619,900Price Dropped by $14K
1712 Vincent Place, Port Neches, TX 77651-2120
Listed by Coldwell Banker Southern Homes -- 422284
Single Family Home
- 1/35 354 Beds 4 Baths 3,427 SqFt$549,000Price Dropped by $10K
- 1/26 263 Beds 3 Baths 2,116 SqFt$229,900Price Dropped by $20K
- 1/29 293 Beds 4 Baths 3,688 SqFt$609,900Active
- 1/34 344 Beds 2 Baths 1,838 SqFt$274,900Price Dropped by $5K
- 1/14 144 Beds 2 Baths 1,968 SqFt$151,800Active
2625 Saba Lane, Port Neches, TX 77651
Listed by BAYOU STATE REAL ESTATE, LLC -- 9003431
Single Family Home
- 1/15 152 Beds 2 Baths 1,024 SqFt$127,500Price Dropped by $2K
- 1/19 194 Beds 2 Baths 1,846 SqFt$259,300Price Dropped by $10K