Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available In 75956
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 2 Baths 2,198 SqFt$169,900New
103 W Main St, Kirbyville, TX 75956
Listed by TEAM Dayna Simmons Real Estate -- 9007822
Single Family Home
- 1/24 243 Beds 2 Baths 2,112 SqFt$395,000New
- 1/12 123 Beds 1 Bath 1,452 SqFt$199,900New
- 1/17 172 Beds 1 Bath 1,064 SqFt$29,500New
- 1/4 43 Beds 2 Baths 1,300 SqFt$74,000Active
- 1/15 153 Beds 2 Baths 1,352 SqFt$239,000Active
- 1/29 295 Beds 2 Baths 2,296 SqFt$349,000Active
- 1/25 252 Beds 1 Bath 1,000 SqFt$116,000Active
- 1/35 353 Beds 3 Baths 2,495 SqFt$533,900Price Dropped by $15K
- 1/26 262 Beds 1 Bath 1,019 SqFt$128,000Active
- 1/11 113 Beds 2 Baths 1,770 SqFt$87,500Active
170 COUNTY ROAD 3071, Kirbyville, TX 75956
Listed by BAYOU STATE REAL ESTATE, LLC -- 9003431
Single Family Home
- 1/6 62 Beds 1 Bath 900 SqFt$125,000Active
- 1/32 322 Beds 2 Baths 1,568 SqFt$175,000Active
- 1/35 354 Beds 3 Baths 3,120 SqFt$769,000Active
443 County Road 588, Kirbyville, TX 75956
Listed by JNK HOME & LAND, LLC -- 9014300
Single Family Home
- 1/26 264 Beds 2 Baths 2,128 SqFt$425,000Active
- 1/26 263 Beds 2 Baths 2,520 SqFt$165,000Price Dropped by $10K
- 1/27 273 Beds 2 Baths 1,625 SqFt$269,900Price Dropped by $5K
- 1/23 232 Beds 2 Baths 1,000 SqFt$140,000Price Dropped by $5K
- 1/26 262 Beds 1 Bath 1,200 SqFt$150,000Active
14134 Hwy 87 #00 Hwy 63E, Burkeville, TX 75956
Listed by SOUTHEAST TEXAS REALTY & BUSINESS S - 9005906
Single Family Home
- 1/10 105 Acres$38,000New
- 1/11 11172 Acres$860,000Active
- 1/3 340 Acres$196,000Active
- 1/11 111 Acres$20,000Active
- 1/11 110.32 Acres$13,000Active