Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
238 Properties
238 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 2 Baths 1,736 SqFt$214,900Open 4/28 11AM-1PM
- 1/35 353 Beds 4 Baths 2,962 SqFt$305,000Open 4/19 2PM-4PM
- 1/35 354 Beds 2 Baths 3,259 SqFt$411,000New
- 1/35 354 Beds 3 Baths 2,146 SqFt$298,000New
- 1/11 114 Beds 2 Baths 1,913 SqFt$190,000New
- 3 Beds 1 Bath 972 SqFt$105,000New
- 1/35 353 Beds 2 Baths 2,352 SqFt$149,900New
- 1/13 133 Beds 2 Baths 1,886 SqFt$265,000New
- 1/13 133 Beds 2 Baths 1,519 SqFt$115,000Active
- 1/18 183 Beds 2 Baths 1,710 SqFt$234,000Active
611 COTTONWOOD DR, Orange, TX 77630
Listed by BAYOU STATE REAL ESTATE, LLC -- 9003431
Single Family Home
- 1/34 343 Beds 2 Baths 1,586 SqFt$137,900Active
- 1/12 123 Beds 2 Baths 2,132 SqFt$249,900Active
- 3 Beds 2 Baths 1,856 SqFt$62,000Active
- 1/33 334 Beds 4 Baths 3,244 SqFt$249,900Active
- 1/21 213 Beds 1 Bath 1,503 SqFt$157,500Active
- 1/18 184 Beds 4 Baths 3,453 SqFt$275,000Price Dropped by $24K
- 1/35 355 Beds 6 Baths 5,926 SqFt$859,800Active
- 1/32 324 Beds 2 Baths 2,442 SqFt$235,000Active
- 4 Beds 2 Baths 1,743 SqFt$115,000Active
- 1/30 306 Beds 4 Baths 2,700 SqFt$299,900Active
- 1/20 203 Beds 2 Baths 1,745 SqFt$45,000Active
- 1/18 183 Beds 1 Bath 866 SqFt$1,350Active
- 1/16 163 Beds 1 Bath 1,098 SqFt$65,000Pending
- 1/20 203 Beds 1 Bath 1,076 SqFt$109,900Pending
8623 Old Hwy 90, Orange, TX 77630
Listed by TEAM Dayna Simmons Real Estate -- 9007822
Single Family Home