Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
183 Properties
183 Properties Available In 77632
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 103 Beds 2 Baths 1,207 SqFt$135,000Active
- 1/35 353 Beds 3 Baths 3,146 SqFt$579,900Price Dropped by $10K
- 1/26 262 Beds 1 Bath 910 SqFt$130,000Active
- 1/34 344 Beds 4 Baths 2,968 SqFt$425,000Price Dropped by $60K
- 1/29 293 Beds 2 Baths 1,962 SqFt$249,000Price Dropped by $11K
- 1/9 94 Beds 2 Baths 1,778 SqFt$248,990Active
- 1/25 253 Beds 2 Baths 1,409 SqFt$229,490Active
- 1/17 174 Beds 3 Baths 1,831 SqFt$240,880Active
- 1/21 213 Beds 2 Baths 1,409 SqFt$226,990Active
- 1/35 353 Beds 3 Baths 2,623 SqFt$265,000Price Dropped by $14K
- 1/35 353 Beds 2 Baths 1,993 SqFt$279,000Price Dropped by $10K
- 1/14 143 Beds 2 Baths 1,187 SqFt$89,900Active
- 1/35 354 Beds 2 Baths 2,480 SqFt$289,000Price Dropped by $6K
- 1/35 352 Beds 2 Baths 1,600 SqFt$230,000Pending
- 1/20 203 Beds 2 Baths 1,280 SqFt$55,000Active
- 1/18 183 Beds 2 Baths 1,710 SqFt$254,435Active
1200 Little Cypress Loop, Orange, TX 77632
Listed by REGENCY REAL ESTATE PROFESSIONALS - 601437
Single Family Home
- 1/27 274 Beds 2 Baths 2,498 SqFt$329,900Price Dropped by $9K
- 1/35 354 Beds 3 Baths 2,176 SqFt$339,000Price Dropped by $20K
- 1/26 263 Beds 2 Baths 1,490 SqFt$269,900Price Dropped by $10K
- 1/35 354 Beds 3 Baths 3,196 SqFt$349,900Price Dropped by $10K
- 1/35 355 Beds 2 Baths 2,100 SqFt$299,900Pending
- 1/17 173 Beds 2 Baths 1,408 SqFt$129,900Price Dropped by $20K
3425 Little Cypress Drive, Orange, TX 77632
Listed by American Real Estate - Orange
Single Family Home
- 1/35 353 Beds 3 Baths 2,548 SqFt$639,900Price Dropped by $10K
- 1/16 163 Beds 1 Bath 1,880 SqFt$90,000Price Dropped by $15K