Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 162 Beds 1 Bath 571 SqFt$720Active
- 1/27 273 Beds 2 Baths 1,186 SqFt$1,295Active
- 1/20 204 Beds 2 Baths 2,110 SqFt$1,995Active
- 1/20 203 Beds 1 Bath 1,776 SqFt$34,900Price Dropped by $15K
565 S 9th St, Silsbee, TX 77656
Listed by BAYOU STATE REAL ESTATE, LLC -- 9003431
Single Family Home
- 1/30 304 Beds 3 Baths 2,300 SqFt$309,900Price Dropped by $5K
- 1/27 274 Beds 3 Baths 2,900 SqFt$235,000Active
- 1/16 163 Beds 1 Bath 1,010 SqFt$115,000Pending
- 1/28 283 Beds 2 Baths 1,725 SqFt$320,000Active
- 1/25 253 Beds 2 Baths 1,295 SqFt$205,000Pending
- 1/35 354 Beds 2 Baths 4,000 SqFt$375,000Price Dropped by $50K
- 1/35 354 Beds 3 Baths 1,772 SqFt$235,000Active
- 1/15 154 Beds 2 Baths 2,351 SqFt$140,000Active
- 1/23 233 Beds 1 Bath 1,216 SqFt$22,000Price Dropped by $1K
- 1/14 143 Beds 1 Bath 1,510 SqFt$1,600Active
- 1/35 355 Beds 5 Baths 3,784 SqFt$735,000Price Dropped by $10K
- 1/6 62 Beds 1 Bath 768 SqFt$39,900Price Dropped by $10K
- 1/14 143 Beds 2 Baths 1,470 SqFt$1,600Active
- 1/14 143 Beds 2 Baths 1,232 SqFt$59,900Price Dropped by $5K
- 1/11 113 Beds 1 Bath 1,170 SqFt$159,900Price Dropped by $5K
- 1/6 62 Beds 1 Bath 728 SqFt$49,000Active
- 1/35 353 Beds 2 Baths 2,122 SqFt$365,000Contingent
- 1/31 313 Beds 2 Baths 1,865 SqFt$194,250Active
- 1/16 162 Beds 1 Bath 1,200 SqFt$154,900Active
- 3D2 Beds 2 Baths 1,112 SqFt$109,900Active
630 Roosevelt Dr, Silsbee, TX 77656
Listed by TEAM Dayna Simmons Real Estate -- 9007822
Single Family Home