Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
110 Properties
110 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2 Baths 2,253 SqFt$225,000Active
- 1/30 303 Beds 2 Baths 1,305 SqFt$199,000Active
- 1/20 203 Beds 2 Baths 1,504 SqFt$154,900Active
- 1/35 353 Beds 3 Baths 2,640 SqFt$459,000Price Dropped by $10K
- 1/15 154 Beds 3 Baths 2,362 SqFt$413,350Active
8135 Birkdale Dr, Beaumont, TX 77707
Listed by MANIFEST REALTY GROUP, LLC -- 9011084
Single Family Home
- 1/11 112 Beds 2 Baths 1,152 SqFt$1,100Active
- 1/35 353 Beds 2 Baths 1,691 SqFt$205,000Active
- 1/10 104 Beds 2 Baths 2,122 SqFt$2,300Active
- 1/29 293 Beds 2 Baths 1,816 SqFt$209,900Active
- 1/35 354 Beds 4 Baths 3,123 SqFt$488,000Price Dropped by $1K
- 1/5 54 Beds 2 Baths 1,786 SqFt$294,900Pending
- 1/30 304 Beds 3 Baths 2,551 SqFt$308,000Price Dropped by $12K
- 1/10 102 Beds 1 Bath 1,416 SqFt$900Active
- 1/29 293 Beds 2 Baths 1,975 SqFt$339,000Active
- 1/35 353 Beds 4 Baths 5,507 SqFt$598,000Price Dropped by $47K
- 1/23 233 Beds 2 Baths 1,614 SqFt$165,000Active
- 1/32 324 Beds 3 Baths 2,244 SqFt$229,000Price Dropped by $10K
- 1/35 354 Beds 3 Baths 2,376 SqFt$345,000Active
- 1/34 343 Beds 2 Baths 1,446 SqFt$190,000Pending
- 1/19 192 Beds 1 Bath 1,284 SqFt$192,000Price Dropped by $7K
252 Central Caldwood Dr., Beaumont, TX 77707
Listed by Coldwell Banker Southern Homes
Single Family Home
- 1/11 112 Beds 2 Baths 1,188 SqFt$1,100Active
- 1/11 113 Beds 2 Baths 1,304 SqFt$110,000Active
- 1/35 353 Beds 3 Baths 2,345 SqFt$369,000Pending
- 1/23 234 Beds 3 Baths 2,500 SqFt$315,000Pending